BA77431
1
Ideal for use in a small office environment, the Brother DCP-L8410CDW colour laser printer offers a print speed of up to 31 pages per minute and a print resolution of up to 2400 x 600dpi. With connectivity via Wi-Fi, USB and ethernet, it also benefits from advanced mobile connectivity via iPrint&Scan, Airprint, Android Print Service Plugin, Google Cloud Print 2.0, Mopria and Wi-Fi Direct. An intuitive 9.3cm colour touchscreen, automatic 2-sided printing, a 300 sheet input tray and 50 sheet automatic document feeder are all included as standard.
Your Price: £521.67 exc VAT
£521.67 exc VAT
Apple Air Print | Yes |
Blue Angel | Yes |
Brand | Brother |
Cloud Print | Yes |
Colour | Grey |
Connection | Wireless Network |
Connectivity | USB/Wired/Wireless |
Country of Origin | China |
Depth (mm) | 545 |
Dimensions (WxDxH) | 435x526x536mm |
Duplex | Yes |
Duty Cycle | Recommended 3,000 pages per month |
Eco-Aware | Yes |
Environment Support | ENERGY STAR, Blue Angel & Nordic Swan |
Functions | Print/Copy/Scan |
Height (mm) | 66 |
Manufacturer | Brother |
Minimum Recyclable Content (%) | 78 |
Model | DCPL8410CDW |
Print Method | Laser |
Print Resolution | 2400x600 dpi |
Print Speed | 31ppm |
Print Speed Colour | 31 ppm |
Print Speed Mono | 31 ppm |
Printer Type | Laser |
REACH Requires Health & Safety Data Sheet | Yes |
Scan resolution | 1200x2400 dpi |
Size | A4 Printer |
Speed Range | 31 to 40 ppm |
Type | Colour Laser Printer |
Warranty | 1 Year Warranty |
Weight | 27.6kg |
Width (mm) | 652 |
Your Price: £521.67 exc VAT
£521.67 exc VAT
BA73217
BA77153
BA77159
BA77161