PN2502
1
This safe provides fire protection for paper documents, computer backup tapes, digital media and security for cash and valuables. Suitable for use in the home or office, this safe provides up to two hours fire protection for contents. It comes recommended for overnight cash storage of 2,500 GBP cash or 25,000 GBP valuables (or Euro equivalent). The advanced high security electronic lock has an LED display, dual control and an integral alarm. The safe comes with an adjustable shelf and lockable drawer and is fitted with an automatic slam shut locking mechanism. Installation available, price on application.
Your Price: £1,994.48 exc VAT
£1,994.48 exc VAT
Batteries Included | Yes |
Batteries Supplied | Yes - 4x AAA |
Brand | Phoenix |
Capacity | 84 Litres |
Cash Rating | Overnight: £2,500.00 |
Colour | White |
Country of Origin | South Korea |
Depth (mm) | 520 |
Dimensions (WxDxH) | 520x520x820mm |
Drop Tested | Yes |
Fire Rating - Data | 90 Minutes |
Fire Rating - Digital Media | 60 Minutes |
Fire Rating - Paper | 90 Minutes |
Fire Resistant (mins) | 120 |
Fixing | Floor |
Form | Data Fire Safe |
Height (mm) | 880 |
Internal Dimensions | 380x330x670mm |
Internal Volume | 81-90 Litres |
Lock Type | Electronic Lock, 4-16 Digits |
Manufacturer | Phoenix |
Material | Steel |
Number Of Shelves | 1 Adjustable Shelf |
Returns Allowed | No |
Type | Data Safes |
Valuables Cover | Overnight:£25,000.00 |
Warranty | 2 Year Materials and Labour Warranty & Free Lifetime 'After the Fire' Replacement Warranty |
Waterproof | Water-resistant |
Weight | 134kg |
Width (mm) | 520 |
Your Price: £1,994.48 exc VAT
£1,994.48 exc VAT
PN10015